1 3/8 Inch ID Bearings Overview
Compare representative CXE Bearing products by dimensions, material, and seal type. Use the left navigation to switch collections without returning to the catalog home.
Products In This Collection
Browse all matching CXE Bearing products in this collection. Each row shows dimensions, material, seal type, public reference price, and the fastest RFQ path.
1-8 / 8 products
| Image | Product | Bore | OD | Width | Material | Seal | Reference Price | RFQ |
|---|---|---|---|---|---|---|---|---|
| R22 34.925 x 63.500 x 11.113 mm Deep Groove Ball Bearing | 1 3/8 in 34.925 mm | 2 1/2 in 63.500 mm | 7/16 in 11.113 mm | On request | RFQ | |||
| R22-2RS 34.925 x 63.500 x 14.288 mm Deep Groove Ball Bearing | 1 3/8 in 34.925 mm | 2 1/2 in 63.500 mm | 9/16 in 14.288 mm | 2RS | On request | RFQ | ||
| R22-2Z 34.925 x 63.500 x 14.288 mm Deep Groove Ball Bearing | 1 3/8 in 34.925 mm | 2 1/2 in 63.500 mm | 9/16 in 14.288 mm | ZZ | On request | RFQ | ||
| SA207-22 1 3/8 Inch ID Bearings Stainless Steel SA | 1 3/8 in | 72 mm | Stainless Steel | On request | RFQ | |||
| SB207-22 1 3/8 Inch ID Bearings Stainless Steel SB | 1 3/8 in | 72 mm | Stainless Steel | On request | RFQ | |||
| SR22 OPEN 34.925 x 63.5 x 11.1125 mm Deep Groove Ball Bearing | 1 3/8 in 34.925 mm | 2 1/2 in 63.5 mm | 7/16 in 11.1125 mm | Stainless Steel | Open | On request | RFQ | |
| SR22 ZZ 34.925 x 63.5 x 14.288 mm Deep Groove Ball Bearing | 1 3/8 in 34.925 mm | 2 1/2 in 63.5 mm | 9/16 in 14.288 mm | Stainless Steel | ZZ | On request | RFQ | |
| SUC207-22 1 3/8 Inch ID Bearings Stainless Steel SUC | 1 3/8 in | 72 mm | Stainless Steel | Reference
US$ 4.27
AISI 420 | RFQ |
Technical Guide Materials, applications, selection notes, and internal reference links for this collection.
1 3/8 Inch ID Bearings groups CXE Bearing product pages that match this collection intent.
Selection Notes
Use this collection to compare related CXE Bearing products by model, dimensions, material, seal type, and application requirement.
RFQ Guidance
Request a quote with model, quantity, material, seal type, destination country, and operating environment.